Projects
Since 2008, the John S. Latsis Public Benefit Foundation has included among its activities the funding of one-year research projects. The main purpose of the Foundation’s initiative is to advance research activities in a wide range of scientific fields in Greece and to promote collaborations between Greek and foreign universities and research foundations. In this context, the Foundation issues an annual open call, which outlines the terms and conditions for participation.
Until today, the Foundation has funded:
10 projects in the year 2008 (7 projects pertaining to Social Sciences and Humanities and 3 to Physical and Engineering Sciences)
15 projects in the year 2009 (equally distributed amongst the three scientific fields)
21 projects (equally distributed amongst the three scientific fields)
19 projects in the year 2011 (6 projects pertaining to Social Sciences and Humanities, 6 to Life Sciences and 7 to Physical and Engineering Sciences)
17 projects in the year 2012 (6 projects pertaining to Physical and Engineering, 6 to Life Sciences and 7 to SciencesSocial Sciences and Humanities)
Results of the Public Call for 2012 Research Projects
Following the Foundation's March 24, 2011 public call for the funding of 12-month research projects for the year 2012, 921 proposals were submitted and the following following 17 projects were selected, listed by scientific field.
| 1. | Modern Greek history in the digital domain: preserving, displaying and teaching the past Project's Team: Effi Gazi (Coordinator, University of the Peloponnese), Antonis Liakos (University of Athens), Dimitrios Bilalis (University of Thessaly), Eleni Kommata, Stelios Kymionis (Hellenic National Audiovisual Archive) Summary » |
| 2. | The effects of the energy production and consumption mix and of environmental policies on renewable resources, on CO2 emissions for the EU-15 economies Project's Team: Dimitrios Thomakos (Coordinator, University of the Peloponnese), Dionisia Tzavara (University of the Peloponnese), Thomas Alexopoulos Summary » |
| 3. | Learning culture through city soundscapes - An educational tool Project's Team: Eleni Kallimopoulou (Coordinator, University of Macedonia), Panagiotis Poulos (University of Athens), Konstantinos Kornetis (Brown University), Spyros Tsipidis Summary » |
| 4. | Valuation of the Greek Gene Bank (GGB) Project's Team: Anastasios Xepapadeas (Coordinator, Athens University of Economics and Business), Vasiliki Tsiaoussi (Greek Biotope Wetlands Center), Nikolaos Stavropoulos, Sofia Spirou, Parthenopi Ralli (Greek Gene Bank) Summary » |
| 5. | Chronicle of a long winter Project's Team: Pavlos Pantazis (Coordinator, Aristotle University of Thessaloniki), Ioannis Vlachopoulos (Aristotle University of Thessaloniki), Christina Adamou (Aristotle University of Thessaloniki), Maya Tsamprou (Aristotle University of Thessaloniki) Summary » |
Mathematics, Physical Sciences, Engineering, Information and Communication, Universe and Earth Sciences
| 6. | Osmotic effects of hard spheres on star polymer glasses Project's Team: Dimitrios Vlassopoulos (Coordinator, Foundation for Research and Technology Hellas), Christos Likos (University of Vienna), Domenico Truzzolillo (Foundation for Research and Technology Hellas) Summary » |
| 7. | Is the Spili fault, Crete, responsible for the double destruction of the Minoan palace at Phaistos? Project's Team: Vasiliki Mouslopoulou (Coordinator, Technical University of Crete), Daniel Moraetis (Technical University of Crete), Dionisis Christopulos (Technical University of Crete), Lucilla Benedetti (CNRS, Centre National de Recherche Scientifique) Summary » |
| 8. | Dynamic brain connectivity mapping for virtual representation of prosthetic hand movement Project's Team: Anastasios Bezerianos (Coordinator, University of Patras), Heather Benz (Johns Hopkins School of Medicine), Charalampos Tsimpouris (University of Patras), Nitish Thakor (Johns Hopkins School of Medicine) Summary » |
| 9. | Liquid-crystal nanotechnology: functional targeting and superstructure development in anisotropic soft media Project's Team: George Nounesis (Coordinator, NCSR Demokritos), Ioannis Lelidis (University of Athens), Vasilios Tzitzios (NCSR Demokritos) Summary » |
| 10. | Probing inside the dense molecular clouds in galaxies Project's Team: Manolis Xilouris (Coordinator, National Observatory of Athens), Padelis Papadopoulos (Max Planck Institute for Radio Astronomy), Paul van der Werf (University of Leiden), Kate Isaak (European Space Research and Technology Centre) Summary » |
| 11. | Modeling the Past: Digital Technologies and Excavations in Polis, Cyprus Project's Team: Szymon Rusinkiewicz (Coordinator, Princeton University), Dimitri Gondicas (Princeton University), Joanna Smith (Princeton University) Summary » |
Life Sciences
| 12. | A quest for predictive factors for the anti-angiogenic therapy of colorectal cancer Project's Team: Haralabos Kalofonos (Coordinator, University of Patras), Angelos Koutras (University Hospital of Patras), Anna Antonacopoulou (University of Patras), Lambros Skarlas (University of Patras) Summary » |
| 13. | Magnetically assisted hemodialysis: ferromagnetic nanoparticles employed for toxins removal Project's Team: Efthymios Manios (Coordinator, NCSR Demokritos), Vassiliki Gogola (University of Ioannina), Irene Grapsa (Areteion University Hospital of Athens) Summary » |
| 14. | Activin-A mediated protection from allergic asthma Project's Team: Georgina Xanthou (Coordinator, Biomedical Research Foundation of the Academy of Athens), Tonia Vlahou (Biomedical Research Foundation of the Academy of Athens), Mina Gaga (“Sotiria” Athens Chest Hospital), Sofia Tousa (Biomedical Research Foundation of the Academy of Athens), Maria Semitekolou (Biomedical Research Foundation of the Academy of Athens) Summary » |
| 15. | Development of a novel, environmentally friendly method for the control of Bactrocera oleae Project's Team: George Skavdis (Coordinator, Democritus University of Thrace), Panagiotis Bozelos (Democritus University of Thrace) Summary » |
| 16. | Species on the brink of extinction Project's Team: Kostas Triantis (Coordinator, University of Oxford), Aristeidis Parmakelis (University of Athens), Kanella Radea (University of Athens), Sofia Terzopoulou (University of Athens), Vasilis Papadogiannis (University of Athens) Summary » |
| 17. | microRNAs studies in normal and thalassaemic human erythroid progenitors to investigate modifiers of globin expression and potential therapeutic pathways for thalassaemia syndromes Project's Team: Jan Traeger-Synodinos (Coordinator, University of Athens), Christina Vrettou (University of Athens), Evgenios Goussetis (St. Sophia’s Children Hospital), Maria Tzetis (St. Sophia’s Children Hospital) Summary » |




